8BDR - Luxury Home l Steps from Ocean l 2 Pools rates · Ascent CohostingBack to 8BDR - Luxury Home l Steps from Ocean l 2 Pools8BDR - Luxury Home l Steps from Ocean l 2 Pools rates
Rates as of 9/15/2026, 8:44:45 PM
Nightly rates (as of 9/15/2026, 8:44:45 PM): 999-1200 USD, next available 2026-09-15
September 2026
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-15 | 999 USD | 2 |
| 2026-09-16 | 999 USD | 2 |
| 2026-09-17 | 999 USD | 2 |
| 2026-09-18 | 999 USD | 2 |
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | N/A | N/A |
| 2026-09-22 | N/A | N/A |
| 2026-09-23 | N/A | N/A |
| 2026-09-24 | N/A | N/A |
| 2026-09-25 | N/A | N/A |
| 2026-09-26 | N/A | N/A |
| 2026-09-27 | 999 USD | 2 |
| 2026-09-28 | 999 USD | 2 |
| 2026-09-29 | 999 USD | 2 |
| 2026-09-30 | 999 USD | 2 |
50% open, 999 to 999 USD
October 2026
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 1074 USD | 2 |
| 2026-10-02 | 1101 USD | 2 |
| 2026-10-03 | N/A | N/A |
| 2026-10-04 | N/A | N/A |
| 2026-10-05 | N/A | N/A |
| 2026-10-06 | N/A | N/A |
| 2026-10-07 | N/A | N/A |
| 2026-10-08 | N/A | N/A |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/A | N/A |
| 2026-10-11 | N/A | N/A |
| 2026-10-12 | N/A | N/A |
| 2026-10-13 | N/A | N/A |
| 2026-10-14 | N/A | N/A |
| 2026-10-15 | N/A | N/A |
| 2026-10-16 | N/A | N/A |
|
November 2026
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 999 USD | 2 |
| 2026-11-02 | 999 USD | 2 |
| 2026-11-03 | 999 USD | 2 |
| 2026-11-04 | 999 USD | 3 |
| 2026-11-05 | 999 USD | 3 |
| 2026-11-06 | 1006 USD | 3 |
| 2026-11-07 | 1003 USD | 3 |
| 2026-11-08 | 999 USD | 3 |
| 2026-11-09 | 999 USD | 3 |
| 2026-11-10 | 999 USD | 3 |
| 2026-11-11 | 999 USD | 3 |
| 2026-11-12 | 999 USD | 3 |
| 2026-11-13 | 999 USD | 3 |
| 2026-11-14 | 999 USD | 3 |
| 2026-11-15 | 999 USD | 3 |
| 2026-11-16 | 999 USD | 3 |
|
December 2026
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 999 USD | 3 |
| 2026-12-02 | 999 USD | 3 |
| 2026-12-03 | 999 USD | 3 |
| 2026-12-04 | 999 USD | 4 |
| 2026-12-05 | 999 USD | 4 |
| 2026-12-06 | 999 USD | 4 |
| 2026-12-07 | 999 USD | 4 |
| 2026-12-08 | 999 USD | 4 |
| 2026-12-09 | 999 USD | 4 |
| 2026-12-10 | 999 USD | 4 |
| 2026-12-11 | 999 USD | 4 |
| 2026-12-12 | 999 USD | 4 |
| 2026-12-13 | 999 USD | 4 |
| 2026-12-14 | 999 USD | 4 |
| 2026-12-15 | 999 USD | 4 |
| 2026-12-16 | 999 USD | 4 |
|
January 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 1085 USD | 4 |
| 2027-01-02 | 1058 USD | 4 |
| 2027-01-03 | 999 USD | 4 |
| 2027-01-04 | 999 USD | 4 |
| 2027-01-05 | 999 USD | 4 |
| 2027-01-06 | 999 USD | 4 |
| 2027-01-07 | 999 USD | 4 |
| 2027-01-08 | 999 USD | 4 |
| 2027-01-09 | 999 USD | 4 |
| 2027-01-10 | 999 USD | 4 |
| 2027-01-11 | 999 USD | 4 |
| 2027-01-12 | 999 USD | 4 |
| 2027-01-13 | 999 USD | 4 |
| 2027-01-14 | 999 USD | 4 |
| 2027-01-15 | 999 USD | 4 |
| 2027-01-16 | 999 USD | 4 |
|
February 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 999 USD | 4 |
| 2027-02-02 | 999 USD | 4 |
| 2027-02-03 | 999 USD | 4 |
| 2027-02-04 | 999 USD | 4 |
| 2027-02-05 | 999 USD | 4 |
| 2027-02-06 | 999 USD | 4 |
| 2027-02-07 | 999 USD | 4 |
| 2027-02-08 | 999 USD | 4 |
| 2027-02-09 | 999 USD | 4 |
| 2027-02-10 | 999 USD | 4 |
| 2027-02-11 | 999 USD | 4 |
| 2027-02-12 | 1002 USD | 4 |
| 2027-02-13 | 1015 USD | 4 |
| 2027-02-14 | 1015 USD | 4 |
| 2027-02-15 | 999 USD | 4 |
| 2027-02-16 | 999 USD | 4 |
|
March 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 999 USD | 4 |
| 2027-03-02 | 999 USD | 4 |
| 2027-03-03 | 999 USD | 4 |
| 2027-03-04 | 999 USD | 4 |
| 2027-03-05 | 1016 USD | 4 |
| 2027-03-06 | 1200 USD | 4 |
| 2027-03-07 | 1200 USD | 4 |
| 2027-03-08 | 1200 USD | 4 |
| 2027-03-09 | 1200 USD | 4 |
| 2027-03-10 | 1200 USD | 4 |
| 2027-03-11 | 1200 USD | 4 |
| 2027-03-12 | 1200 USD | 4 |
| 2027-03-13 | 1200 USD | 4 |
| 2027-03-14 | 1200 USD | 4 |
| 2027-03-15 | 1200 USD | 4 |
| 2027-03-16 | 1200 USD | 4 |
|
April 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 1200 USD | 4 |
| 2027-04-02 | 1200 USD | 4 |
| 2027-04-03 | 1200 USD | 4 |
| 2027-04-04 | 1200 USD | 4 |
| 2027-04-05 | 1200 USD | 4 |
| 2027-04-06 | 1200 USD | 4 |
| 2027-04-07 | 1200 USD | 4 |
| 2027-04-08 | 1200 USD | 4 |
| 2027-04-09 | 1200 USD | 4 |
| 2027-04-10 | 1200 USD | 4 |
| 2027-04-11 | 1200 USD | 4 |
| 2027-04-12 | 1200 USD | 4 |
| 2027-04-13 | 1200 USD | 4 |
| 2027-04-14 | 1200 USD | 4 |
| 2027-04-15 | 1200 USD | 4 |
| 2027-04-16 | 1200 USD | 4 |
|
May 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 1200 USD | 4 |
| 2027-05-02 | 1200 USD | 4 |
| 2027-05-03 | 1200 USD | 4 |
| 2027-05-04 | 1200 USD | 4 |
| 2027-05-05 | 1200 USD | 4 |
| 2027-05-06 | 1200 USD | 4 |
| 2027-05-07 | 1200 USD | 4 |
| 2027-05-08 | 1200 USD | 4 |
| 2027-05-09 | 1200 USD | 4 |
| 2027-05-10 | 1200 USD | 4 |
| 2027-05-11 | 1200 USD | 4 |
| 2027-05-12 | 1200 USD | 4 |
| 2027-05-13 | 1200 USD | 5 |
| 2027-05-14 | 1200 USD | 5 |
| 2027-05-15 | 1200 USD | 5 |
| 2027-05-16 | 1200 USD | 5 |
|
June 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 1200 USD | 5 |
| 2027-06-02 | 1200 USD | 5 |
| 2027-06-03 | 1200 USD | 5 |
| 2027-06-04 | 1200 USD | 5 |
| 2027-06-05 | 1200 USD | 5 |
| 2027-06-06 | 1200 USD | 5 |
| 2027-06-07 | 1200 USD | 5 |
| 2027-06-08 | 1200 USD | 5 |
| 2027-06-09 | 1200 USD | 5 |
| 2027-06-10 | 1200 USD | 5 |
| 2027-06-11 | 1200 USD | 5 |
| 2027-06-12 | 1200 USD | 5 |
| 2027-06-13 | 1200 USD | 5 |
| 2027-06-14 | 1200 USD | 5 |
| 2027-06-15 | 1200 USD | 5 |
| 2027-06-16 | 1200 USD | 5 |
|
July 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | N/A | N/A |
| 2027-07-02 | N/A | N/A |
| 2027-07-03 | N/A | N/A |
| 2027-07-04 | N/A | N/A |
| 2027-07-05 | N/A | N/A |
| 2027-07-06 | 1200 USD | 5 |
| 2027-07-07 | 1200 USD | 5 |
| 2027-07-08 | 1200 USD | 5 |
| 2027-07-09 | 1200 USD | 5 |
| 2027-07-10 | 1200 USD | 5 |
| 2027-07-11 | N/A | N/A |
| 2027-07-12 | N/A | N/A |
| 2027-07-13 | N/A | N/A |
| 2027-07-14 | N/A | N/A |
| 2027-07-15 | N/A | N/A |
| 2027-07-16 | N/A | N/A |
|
August 2027
Rates as of 9/15/2026, 8:44:45 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 1200 USD | 5 |
| 2027-08-02 | 1200 USD | 5 |
| 2027-08-03 | 1200 USD | 5 |
| 2027-08-04 | 1200 USD | 5 |
| 2027-08-05 | 1200 USD | 5 |
| 2027-08-06 | 1200 USD | 5 |
| 2027-08-07 | 1200 USD | 5 |
| 2027-08-08 | 1200 USD | 5 |
| 2027-08-09 | 1200 USD | 5 |
| 2027-08-10 | 1200 USD | 5 |
| 2027-08-11 | 1200 USD | 5 |
| 2027-08-12 | 1200 USD | 5 |
| 2027-08-13 | 1200 USD | 5 |
| 2027-08-14 | 1200 USD | 5 |
| 2027-08-15 | 1200 USD | 5 |
| 2027-08-16 | 1200 USD | 5 |
|
Rates as of 9/15/2026, 8:44:45 PM
55% open, 999 to 1101 USD
100% open, 999 to 1129 USD
100% open, 999 to 1116 USD
100% open, 999 to 1085 USD
100% open, 999 to 1023 USD
100% open, 999 to 1200 USD
100% open, 1200 to 1200 USD
100% open, 1200 to 1200 USD
97% open, 1200 to 1200 USD
65% open, 1200 to 1200 USD
100% open, 1197 to 1200 USD