3BR Modern Farmhouse l Heated Pool, HotTub, Trails rates · Ascent CohostingBack to 3BR Modern Farmhouse l Heated Pool, HotTub, Trails3BR Modern Farmhouse l Heated Pool, HotTub, Trails rates
Rates as of 9/15/2026, 8:44:54 PM
Nightly rates (as of 9/15/2026, 8:44:54 PM): 225-680 USD, next available 2026-09-27
September 2026
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2026-09-15 | N/A | N/A |
| 2026-09-16 | N/A | N/A |
| 2026-09-17 | N/A | N/A |
| 2026-09-18 | N/A | N/A |
| 2026-09-19 | N/A | N/A |
| 2026-09-20 | N/A | N/A |
| 2026-09-21 | N/A | N/A |
| 2026-09-22 | N/A | N/A |
| 2026-09-23 | N/A | N/A |
| 2026-09-24 | N/A | N/A |
| 2026-09-25 | N/A | N/A |
| 2026-09-26 | N/A | N/A |
| 2026-09-27 | 225 USD | 2 |
| 2026-09-28 | 225 USD | 2 |
| 2026-09-29 | 225 USD | 2 |
| 2026-09-30 | 225 USD | 2 |
25% open, 225 to 225 USD
October 2026
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2026-10-01 | 240 USD | 2 |
| 2026-10-02 | N/A | N/A |
| 2026-10-03 | N/A | N/A |
| 2026-10-04 | N/A | N/A |
| 2026-10-05 | N/A | N/A |
| 2026-10-06 | 270 USD | 2 |
| 2026-10-07 | 297 USD | 2 |
| 2026-10-08 | 319 USD | 2 |
| 2026-10-09 | N/A | N/A |
| 2026-10-10 | N/A | N/A |
| 2026-10-11 | N/A | N/A |
| 2026-10-12 | N/A | N/A |
| 2026-10-13 | N/A | N/A |
| 2026-10-14 | N/A | N/A |
| 2026-10-15 | N/A | N/A |
| 2026-10-16 | 390 USD | 3 |
|
November 2026
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2026-11-01 | 225 USD | 2 |
| 2026-11-02 | 225 USD | 2 |
| 2026-11-03 | 225 USD | 2 |
| 2026-11-04 | 225 USD | 2 |
| 2026-11-05 | 225 USD | 2 |
| 2026-11-06 | 258 USD | 3 |
| 2026-11-07 | 245 USD | 3 |
| 2026-11-08 | 225 USD | 2 |
| 2026-11-09 | 225 USD | 2 |
| 2026-11-10 | 239 USD | 2 |
| 2026-11-11 | 249 USD | 2 |
| 2026-11-12 | 261 USD | 2 |
| 2026-11-13 | 276 USD | 3 |
| 2026-11-14 | 286 USD | 3 |
| 2026-11-15 | 252 USD | 3 |
| 2026-11-16 | 246 USD | 3 |
|
December 2026
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2026-12-01 | 229 USD | 3 |
| 2026-12-02 | 225 USD | 3 |
| 2026-12-03 | 233 USD | 3 |
| 2026-12-04 | 283 USD | 4 |
| 2026-12-05 | 297 USD | 4 |
| 2026-12-06 | 225 USD | 3 |
| 2026-12-07 | 225 USD | 3 |
| 2026-12-08 | 225 USD | 3 |
| 2026-12-09 | 225 USD | 3 |
| 2026-12-10 | 237 USD | 3 |
| 2026-12-11 | 279 USD | 4 |
| 2026-12-12 | 287 USD | 4 |
| 2026-12-13 | 225 USD | 3 |
| 2026-12-14 | 241 USD | 3 |
| 2026-12-15 | 280 USD | 2 |
| 2026-12-16 | 289 USD | 2 |
|
January 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-01-01 | 570 USD | 2 |
| 2027-01-02 | 542 USD | 2 |
| 2027-01-03 | 290 USD | 2 |
| 2027-01-04 | 232 USD | 2 |
| 2027-01-05 | 231 USD | 2 |
| 2027-01-06 | 229 USD | 2 |
| 2027-01-07 | 235 USD | 2 |
| 2027-01-08 | 225 USD | 2 |
| 2027-01-09 | 233 USD | 2 |
| 2027-01-10 | 225 USD | 2 |
| 2027-01-11 | 225 USD | 2 |
| 2027-01-12 | 225 USD | 2 |
| 2027-01-13 | 225 USD | 4 |
| 2027-01-14 | 225 USD | 4 |
| 2027-01-15 | 261 USD | 4 |
| 2027-01-16 | 259 USD | 4 |
|
February 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-02-01 | 225 USD | 4 |
| 2027-02-02 | 225 USD | 4 |
| 2027-02-03 | 225 USD | 4 |
| 2027-02-04 | 225 USD | 4 |
| 2027-02-05 | 225 USD | 4 |
| 2027-02-06 | 225 USD | 4 |
| 2027-02-07 | 225 USD | 4 |
| 2027-02-08 | 225 USD | 4 |
| 2027-02-09 | 225 USD | 4 |
| 2027-02-10 | 225 USD | 4 |
| 2027-02-11 | 225 USD | 4 |
| 2027-02-12 | 359 USD | 4 |
| 2027-02-13 | 347 USD | 4 |
| 2027-02-14 | 292 USD | 4 |
| 2027-02-15 | 225 USD | 4 |
| 2027-02-16 | 225 USD | 4 |
|
March 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-03-01 | 225 USD | 4 |
| 2027-03-02 | 225 USD | 4 |
| 2027-03-03 | 225 USD | 4 |
| 2027-03-04 | 225 USD | 4 |
| 2027-03-05 | 238 USD | 4 |
| 2027-03-06 | 249 USD | 4 |
| 2027-03-07 | 239 USD | 4 |
| 2027-03-08 | 243 USD | 4 |
| 2027-03-09 | 250 USD | 4 |
| 2027-03-10 | 256 USD | 4 |
| 2027-03-11 | 273 USD | 4 |
| 2027-03-12 | 304 USD | 4 |
| 2027-03-13 | 324 USD | 4 |
| 2027-03-14 | 296 USD | 4 |
| 2027-03-15 | 315 USD | 4 |
| 2027-03-16 | 385 USD | 4 |
|
April 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-04-01 | 489 USD | 4 |
| 2027-04-02 | 464 USD | 4 |
| 2027-04-03 | 407 USD | 4 |
| 2027-04-04 | 362 USD | 4 |
| 2027-04-05 | 362 USD | 4 |
| 2027-04-06 | 356 USD | 4 |
| 2027-04-07 | 362 USD | 4 |
| 2027-04-08 | 406 USD | 4 |
| 2027-04-09 | 377 USD | 4 |
| 2027-04-10 | 366 USD | 4 |
| 2027-04-11 | 362 USD | 4 |
| 2027-04-12 | 293 USD | 4 |
| 2027-04-13 | 304 USD | 4 |
| 2027-04-14 | 303 USD | 4 |
| 2027-04-15 | 287 USD | 4 |
| 2027-04-16 | 312 USD | 4 |
|
May 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-05-01 | 252 USD | 4 |
| 2027-05-02 | 225 USD | 4 |
| 2027-05-03 | 225 USD | 4 |
| 2027-05-04 | 225 USD | 4 |
| 2027-05-05 | 255 USD | 4 |
| 2027-05-06 | 255 USD | 4 |
| 2027-05-07 | 255 USD | 4 |
| 2027-05-08 | 255 USD | 4 |
| 2027-05-09 | 225 USD | 4 |
| 2027-05-10 | 235 USD | 4 |
| 2027-05-11 | 239 USD | 4 |
| 2027-05-12 | 281 USD | 4 |
| 2027-05-13 | 285 USD | 5 |
| 2027-05-14 | 305 USD | 5 |
| 2027-05-15 | 321 USD | 5 |
| 2027-05-16 | 285 USD | 5 |
|
June 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-06-01 | 339 USD | 5 |
| 2027-06-02 | 483 USD | 5 |
| 2027-06-03 | 483 USD | 5 |
| 2027-06-04 | 483 USD | 5 |
| 2027-06-05 | 483 USD | 5 |
| 2027-06-06 | 423 USD | 5 |
| 2027-06-07 | 435 USD | 5 |
| 2027-06-08 | 443 USD | 5 |
| 2027-06-09 | 457 USD | 5 |
| 2027-06-10 | 471 USD | 5 |
| 2027-06-11 | 469 USD | 5 |
| 2027-06-12 | 459 USD | 5 |
| 2027-06-13 | 431 USD | 5 |
| 2027-06-14 | 426 USD | 5 |
| 2027-06-15 | 485 USD | 5 |
| 2027-06-16 | 485 USD | 5 |
|
July 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-07-01 | 476 USD | 5 |
| 2027-07-02 | 557 USD | 5 |
| 2027-07-03 | 559 USD | 5 |
| 2027-07-04 | 554 USD | 5 |
| 2027-07-05 | 418 USD | 5 |
| 2027-07-06 | 418 USD | 5 |
| 2027-07-07 | 528 USD | 5 |
| 2027-07-08 | 528 USD | 5 |
| 2027-07-09 | 528 USD | 5 |
| 2027-07-10 | 528 USD | 5 |
| 2027-07-11 | 528 USD | 5 |
| 2027-07-12 | 453 USD | 5 |
| 2027-07-13 | 447 USD | 5 |
| 2027-07-14 | 441 USD | 5 |
| 2027-07-15 | 466 USD | 5 |
| 2027-07-16 | 492 USD | 5 |
|
August 2027
Rates as of 9/15/2026, 8:44:54 PM| Date | Nightly rate | Min stay |
|---|
| 2027-08-01 | 397 USD | 5 |
| 2027-08-02 | 392 USD | 5 |
| 2027-08-03 | 392 USD | 5 |
| 2027-08-04 | N/A | N/A |
| 2027-08-05 | N/A | N/A |
| 2027-08-06 | N/A | N/A |
| 2027-08-07 | N/A | N/A |
| 2027-08-08 | N/A | N/A |
| 2027-08-09 | N/A | N/A |
| 2027-08-10 | N/A | N/A |
| 2027-08-11 | 347 USD | 5 |
| 2027-08-12 | 325 USD | 5 |
| 2027-08-13 | 338 USD | 5 |
| 2027-08-14 | 318 USD | 5 |
| 2027-08-15 | 287 USD | 5 |
| 2027-08-16 | 306 USD | 5 |
|
Rates as of 9/15/2026, 8:44:54 PM
100% open, 225 to 573 USD
100% open, 225 to 680 USD
100% open, 225 to 570 USD
100% open, 225 to 359 USD
100% open, 225 to 505 USD
100% open, 225 to 489 USD
100% open, 225 to 452 USD
100% open, 339 to 527 USD
100% open, 418 to 559 USD